2009-10 Biola Men's Golf
10/27/09 -- The Master's Collge Fall Invitational

10/27/09 -- The Master's Collge Fall Invitational
Robinson Ranch Golf Club -- Santa Clarita, CA
Par 72, 6903 yards -- 12 teams, 60 players

Biola University   328 314 319   961    +97   7th
SWANSON, Jordan   86 75 76   237    +21   t-22nd
MATHIS, Joshua   83 76 80   239    +23   t-25th
GRAHAM, John   80 80 84   244    +28   35th
BELLEGGIE, Mike   81 86 79   246    +30   t-36th
GOODFRIEND, Tim   84 83 90   257    +41   52nd

Cal Lutheran   327 318 333   978    +114   10th

California Baptist   317 294 309   920    +56   3rd

Concordia (OR)   321 319 312   952    +88   6th

Holy Names   303 291 306   900    +36   2nd

Occidental   342 313 318   973    +109   8th

Point Loma   308 312 327   947    +83   5th

Simpson   317 325 339   981    +117   11th

Sonoma State   289 295 306   890    +26   1st

Southwestern Arizona   344 343 361   1048    +184   12th

The Master's   308 294 320   922    +58   4th

William Jessup   324 324 327   975    +111   9th

# Indicates individual player